<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meoxo.com &#62;&#62; All About Computer Hardware - Software &#124; Computer Information &#124; Gadget News &#38; Reviews</title>
	<atom:link href="http://www.meoxo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meoxo.com</link>
	<description>Meoxo.com &#62;&#62; All About Computer Hardware - Software &#124; Computer Information &#124; Gadget News &#38; Reviews</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NetApp Professional Services delivers Value For Customers</title>
		<link>http://www.meoxo.com/applications/netapp-professional-services-delivers-value-for-customers.html</link>
		<comments>http://www.meoxo.com/applications/netapp-professional-services-delivers-value-for-customers.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[NetApp]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=1988</guid>
		<description><![CDATA[NetApp Professional Services &#8211; NetApp introduces new professional services designed specifically for Microsoft environments. NetApp offers new design consultation and guidance to help service providers reduce the risk and complexity when implementing NetApp and Microsoft solutions. This new offering helps service providers covering all phases of construction of shared infrastructure, including assessment, planning, architecture design ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1989" title="NetApp" src="http://www.meoxo.com/wp-content/uploads/2010/08/NetApp-265x300.jpg" alt="" width="265" height="300" /><strong>NetApp Professional Services</strong> &#8211; NetApp introduces new professional services designed specifically for Microsoft environments. NetApp offers new design consultation and guidance to help service providers reduce the risk and complexity when implementing NetApp and Microsoft solutions.<span id="more-1988"></span></p>
<p>This new offering helps service providers covering all phases of construction of shared infrastructure, including assessment, planning, architecture design and implementation based on best practices. Implementation is done by a team of expert consultants and services based on a proven methodology. Offering the latest service builds upon the integration of the Dynamic Data Center Toolkit to provide data storage and protection of NetApp for Microsoft Exchange, Microsoft SQL Server ®, and Microsoft SharePoint ® infrastructure.</p>
<p>NetApp also published documentation of new design guidelines to provide service providers regarding the implementation of best practices as-a fast and efficient service to their customers. These guidelines help providers to design and implement enterprise-class service as follows, with more cost efficient:</p>
<ul>
<li>Exchange as a service</li>
<li>Sharepoint as a service</li>
<li>Infrastructure as a service</li>
<li>Storage as a service</li>
<li>Desktop as a service</li>
</ul>
<p>In the end, to provide further assistance for providers in implementing the NetApp data protection as a service (DPaaS), NetApp worked with InControl Software to help monitor and service providers meet their customers&#8217; SLAs. InControl software can be implemented in an environment DPaaS NetApp to provide real-time SLA and monitor key performance indicator. These data inform the administrator about the problems of an SLA is going to happen, helping service providers to proactively manage SLA rather than reactively, to improve business processes and customer satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/applications/netapp-professional-services-delivers-value-for-customers.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips SHB9000 &#8211; Wireless Audio Create clubbing</title>
		<link>http://www.meoxo.com/audio-systems/philips-shb9000-wireless-audio-create-clubbing.html</link>
		<comments>http://www.meoxo.com/audio-systems/philips-shb9000-wireless-audio-create-clubbing.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Systems]]></category>
		<category><![CDATA[Philips SHB9000]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=1978</guid>
		<description><![CDATA[Philips SHB9000 &#8211; It is so obvious that the flexible connectivity becomes the main attraction of this SHB9000 Philips. You just choose from, like via bluetooth or cable standard normal. Wireless headphones can also be used for in-berteleponan when pairing with a phone. The sound quality was spelled out clearly. In terms of design, these ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.meoxo.com/wp-content/uploads/2010/08/Philips-SHB9000-224x300.jpg" alt="" title="Philips SHB9000" width="224" height="300" class="aligncenter size-medium wp-image-1979" /><strong>Philips SHB9000</strong> &#8211; It is so obvious that the flexible connectivity becomes the main attraction of this SHB9000 Philips. You just choose from, like via bluetooth or cable standard normal. Wireless headphones can also be used for in-berteleponan when pairing with a phone. The sound quality was spelled out clearly. In terms of design, these headphones are spelled slim and elegant. This position was reinforced with a hidden mic, minimal control buttons, and a removable cord completely.<span id="more-1978"></span></p>
<p>Philips uses a combination of drivers, materials, and construction of a well so the sound quality is impressive. The ability to dampen noise also deserves thumbs up. In general, these headphones are suitable for you who love music and the energetic stomping, because the character is very nge-bass voice. </p>
<p><strong>Conclusion:</strong> High-quality headphones with flexible connection options. Character of the sound generated is suitable for electronic music genre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/audio-systems/philips-shb9000-wireless-audio-create-clubbing.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP AMPHIBIOUS &#8211; The Easy Presentation</title>
		<link>http://www.meoxo.com/mouse/hp-amphibious-the-easy-presentation.html</link>
		<comments>http://www.meoxo.com/mouse/hp-amphibious-the-easy-presentation.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mouse]]></category>
		<category><![CDATA[HP AMPHIBIOUS]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=1975</guid>
		<description><![CDATA[HP AMPHIBIOUS &#8211; Hewlett Packard has issued a product that is intended to help improve the productivity of businesses, such as desktop workstations and printers. This time HP CHIP Test Center testing Amphibious, wireless mouse with a variety of additional features to help you during the presentation. At first glance, this mouse looks like an ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.meoxo.com/wp-content/uploads/2010/08/HP-AMPHIBIOUS-300x199.jpg" alt="" title="HP AMPHIBIOUS" width="300" height="199" class="aligncenter size-medium wp-image-1976" /><strong>HP AMPHIBIOUS</strong> &#8211; Hewlett Packard has issued a product that is intended to help improve the productivity of businesses, such as desktop workstations and printers. This time HP CHIP Test Center testing Amphibious, wireless mouse with a variety of additional features to help you during the presentation.<span id="more-1975"></span></p>
<p>At first glance, this mouse looks like an ordinary wireless mouse. However, this mouse can be transformed when you pull the cover on top. HP puts the switches support to help you do presentations, just below the top cover.</p>
<p>For the record, CHIP experienced a slight lack of comfort when testing this product because ini.Hal pairing process was slow and there is also no indication that indicates pairing process has been running smoothly.</p>
<p><strong>Conclusion:</strong> Mouse Hewlett Packard output is useful for optimizing your activities during a presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/mouse/hp-amphibious-the-easy-presentation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIGABYTE 880GA-UD3H &#8211; USB 3.0 Technology Innovation</title>
		<link>http://www.meoxo.com/motherboard/gigabyte-880ga-ud3h-usb-3-0-technology-innovation.html</link>
		<comments>http://www.meoxo.com/motherboard/gigabyte-880ga-ud3h-usb-3-0-technology-innovation.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[GIGABYTE 880GA-UD3H]]></category>
		<category><![CDATA[Motherboard Reviews]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=1968</guid>
		<description><![CDATA[GIGABYTE 880GA-UD3H &#8211; GIGABYTE launches product range has long been equipped with powerful components with high resistance to the label &#8220;Ultra Durable&#8221;. Today GIGABYTE has launched its latest motherboard with the label, GIGABYTE 880GA-UD3H. In accordance with the series motherboards, GIGABYTE&#8217;s products are armed by the AMD 880G chipset. The chipset is a chipset that ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.meoxo.com/wp-content/uploads/2010/08/GIGABYTE-880GA-UD3H-300x300.jpg" alt="" title="GIGABYTE 880GA-UD3H" width="300" height="300" class="aligncenter size-medium wp-image-1969" /><strong>GIGABYTE 880GA-UD3H</strong> &#8211; GIGABYTE launches product range has long been equipped with powerful components with high resistance to the label &#8220;Ultra Durable&#8221;. Today GIGABYTE has launched its latest motherboard with the label, GIGABYTE 880GA-UD3H.<span id="more-1968"></span></p>
<p>In accordance with the series motherboards, GIGABYTE&#8217;s products are armed by the AMD 880G chipset. The chipset is a chipset that has recently been launched by AMD to replace the previous mainstream chipset, the AMD 785G. Like the AMD 785G, AMD 880G also has onboard graphics, the ATI Radeon HD 4250. From penamaannya we can know that the onboard graphics are being under AMD&#8217;s 890GX onboard graphic. This is also evidenced by the results of 3DMark Vantage score which only reached number 289. </p>
<p>On this motherboard box, there is a very flashy logos 333. Figure 333 has the meaning of this product supports USB 3.0 is derived from the NEC chip, SATA3 6 Gb / s from AMD SB850, and Gigabyte&#8217;s unique technology, which is 3x USB Power. Lui Mela features 3x USB Power, USB ports on this motherboard has the power of an electric current that is greater than normal USB port. It would be useful if you want to charge your peripherals through the USB port and charge process will be faster. </p>
<p>To improve the function, also install the technology, GIGABYTE On / Off Charge on this motherboard. This technology allows you to charge with a USB port even if the system is in a state mati.Selain features, GIGABYTE also pinned a Core chip unlock Boost to support the core features. </p>
<p><strong>Conclusion:</strong> In addition to unlock core features, the motherboard from Gigabyte also offers many other attractive features, particularly to support USB 3.0 interface is increasingly popular nowadays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/motherboard/gigabyte-880ga-ud3h-usb-3-0-technology-innovation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Launches Messenger and Mail Application For Android</title>
		<link>http://www.meoxo.com/applications/yahoo-launches-messenger-and-mail-application-for-android.html</link>
		<comments>http://www.meoxo.com/applications/yahoo-launches-messenger-and-mail-application-for-android.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Yahoo Mail For Android]]></category>
		<category><![CDATA[Yahoo Messenger For Android]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=1892</guid>
		<description><![CDATA[Yahoo Launches Messenger and Mail Application For Android &#8211; Yahoo has launched Yahoo Messenger applications, Yahoo Mail and Yahoo Search Widget for Android. Yahoo Application for Android version 2.0 to above can be downloaded via the Android Market. Yahoo brings some interesting features on the Yahoo applications for Android. Like for example the push notification ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.meoxo.com/wp-content/uploads/2010/07/Yahoo-Messenger-and-Mail-Android.jpg" alt="" title="Yahoo Messenger and Mail Android" width="300" height="500" class="aligncenter size-full wp-image-1893" /><strong>Yahoo Launches Messenger and Mail Application For Android</strong> &#8211; Yahoo has launched Yahoo Messenger applications, Yahoo Mail and Yahoo Search Widget for Android. Yahoo Application for Android version 2.0 to above can be downloaded via the Android Market.<span id="more-1892"></span></p>
<p>Yahoo brings some interesting features on the Yahoo applications for Android. Like for example the push notification feature on Yahoo Mail and send instant messages to Yahoo Messenger via SMS.</p>
<p>However, some users reported the push notification feature if there is new mail has not worked smoothly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/applications/yahoo-launches-messenger-and-mail-application-for-android.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia E71 Smartphone Reviews</title>
		<link>http://www.meoxo.com/cellphones/nokia-e71-smartphone-reviews.html</link>
		<comments>http://www.meoxo.com/cellphones/nokia-e71-smartphone-reviews.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Cellphones Reviews]]></category>
		<category><![CDATA[Nokia E71]]></category>
		<category><![CDATA[Smartphone Reviews]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=1018</guid>
		<description><![CDATA[Nokia E71 Smartphone Reviews &#8211; Tagged as typically the successor to be able to the actual equally molded E61, typically the Nokia E71 is almost certainly indeed for a veritable enhancement within and so a lot of ways. The actual style factor alone trumps typically the previous. The particular E71 seems ultimately rough and as ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1019" title="Nokia E71 Smartphone" src="http://www.meoxo.com/wp-content/uploads/2010/04/Nokia-E71-Smartphone.jpg" alt="" width="331" height="400" /><br />
Nokia E71 Smartphone Reviews &#8211; Tagged as typically the successor to be able to the actual equally molded E61, typically the Nokia E71 is almost certainly indeed for a veritable enhancement within and so a lot of ways. The actual style factor alone trumps typically the previous. The particular E71 seems ultimately rough and as well , robust while dressed to be able to kill within chrome metal. This seems professional and also seems expensive. But even with the particular harsh metal effect, typically the E71 weighs also , a mere 127g. The particular measurement is truly significantly tinier more than the actual E61 too. Typically the additionally point indicates of the fact that it’s right now much more pocket-able and also appears less often chunky. But the particular natural detraction is certainly the particular tinier QWERTY keypad which often loyal E61 customers could certainly moan about. We sense it’s still manageable. The actual finest positive notion is certainly within point the particular better create of the actual keypad, which usually is actually right now a lot more rigid enabling you actually for sense each button press associated with that a responsive click.<span id="more-1018"></span></p>
<p>The particular screen measurement offers been downsized in order to 2.36”. The particular QVGA 320 x 240 pixels may not shout of that a highest good quality display but appropriate thinking of this specific for choose to be that a business cellular phone. Connectivity checks each box, starting coming from Quad-band GSM, HSDPA, Wi-Fi in order for even Bluetooth. Normally, typically the E71 arrives packed together with that a host of work-related applications. QuickOffice is simply one like item that should satisfy the actual busy executive on-the-go. Within add-on, there’s even that a integrated dictionary. As well as, the actual included Assisted-GPS associated with Nokia maps worked well within giving directions.</p>
<p>Typically the E71 offers that a several functions that propose it’s not just work and consequently absolutely no play! The particular brand new ‘switch mode’ lets that you easily alternate together with for a second customized profile. That you shift your shortcut control keys, wallpaper, email settings and furthermore etc. And so as typically the clock becomes 5.30PM and furthermore the actual tie is available off, basically switch modes for let the particular cell phone conform for your ‘after work’ lifestyle. That you certainly can happily snap pictures of your escapades too. The particular 3.2 megapixel camera together with LED flash works well, while fall short of typically the good quality imposed simply by 5 megapixel options within many other even more multimedia-themes phones. This is almost certainly although missing that a lens cover, that leaves the actual plastic even more vulnerable for scratches.</p>
<p>Typically the smooth chromatic E71 sees also , a major enhancement above the actual ungainly E61, and furthermore inspite of the particular tinier keypad, still styles noticeably well. Typically the zippy unit performed efficiently even when truly , a host of apps were going within the actual background. Truly , a major additionally sees the particular E71 switch totally from substantial for seriously enjoyable, regards in order for the actual brand new ‘switch mode’ offer.</p>
<ul>
<li>Pros : Silvery sleek design, full connectivity choices, new ‘Switch Mode’</li>
<li>Cons : Camera is missing lens cover</li>
</ul>
<p><strong>Nokia E71 Specifications :</strong></p>
<ul>
<li> Frequency : Quad-band EGSM, WCDMA (HSDPA)</li>
<li>Screen : 2.36” 320 x 240 QVGA TFT</li>
<li>Connectivity : GPRS, EDGE, HSDPA, Wi-Fi, Bluetooth</li>
<li>Others : A-GPS, 3.2 Megapixel camera</li>
<li>Weight : 127g</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/cellphones/nokia-e71-smartphone-reviews.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enzatec SP-308</title>
		<link>http://www.meoxo.com/audio-systems/enzatec-sp-308.html</link>
		<comments>http://www.meoxo.com/audio-systems/enzatec-sp-308.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Systems]]></category>
		<category><![CDATA[Enzatec SP-308]]></category>
		<category><![CDATA[Enzatec SP-308 Price]]></category>
		<category><![CDATA[Enzatec SP-308 Specification]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=4521</guid>
		<description><![CDATA[Enzatec SP-308 &#8211; If the ordinary portable speakers are still considered to be a hassle, using Enzatec SP-308 you are guaranteed this would be more pleased. This tiny stereo speakers shaped present in this bright pastel colors (red, orange, and yellow). The device is equipped with a lithium battery that can play music up to ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meoxo.com/wp-content/uploads/2012/02/Enzatec-SP-308.jpg"><img class="aligncenter size-medium wp-image-4522" title="Enzatec SP-308" src="http://www.meoxo.com/wp-content/uploads/2012/02/Enzatec-SP-308-300x210.jpg" alt="" width="300" height="210" /></a><strong><a href="http://www.meoxo.com/audio-systems/enzatec-sp-308.html" target="_blank">Enzatec SP-308</a></strong> &#8211; If the ordinary portable speakers are still considered to be a hassle, using Enzatec SP-308 you are guaranteed this would be more pleased. This tiny stereo speakers shaped present in this bright pastel colors (red, orange, and yellow).<span id="more-4521"></span> The device is equipped with a lithium battery that can play music up to 4 hours. Resources can use a USB or internal battery. Cool, audio cable (which are generally interrupt) turns out to be drawn into the speakers and two speakers can be attached to each other mutually.</p>
<p><strong>Information:</strong></p>
<ul>
<li>Price: U.S. $ 18</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/audio-systems/enzatec-sp-308.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung EcoGreen F4 (HD204UI)</title>
		<link>http://www.meoxo.com/hard-drive/samsung-ecogreen-f4-hd204ui.html</link>
		<comments>http://www.meoxo.com/hard-drive/samsung-ecogreen-f4-hd204ui.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage Hard Drive]]></category>
		<category><![CDATA[Samsung EcoGreen F4 (HD204UI)]]></category>
		<category><![CDATA[Samsung EcoGreen F4 Specification]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=4516</guid>
		<description><![CDATA[Samsung EcoGreen F4 (HD204UI) &#8211; Over time, the need for data storage continues to expand. Upgrading the hard drive became an option. To address the needs of these desktop-class storage, Samsung EcoGreen F4 comes through the series with a capacity of 2 TB that is not only relieved but also power efficient. Yes, although offering ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meoxo.com/wp-content/uploads/2012/02/Samsung-EcoGreen-F4-HD204UI.jpg"><img class="aligncenter size-medium wp-image-4517" title="Samsung EcoGreen F4 (HD204UI)" src="http://www.meoxo.com/wp-content/uploads/2012/02/Samsung-EcoGreen-F4-HD204UI-300x210.jpg" alt="" width="300" height="210" /></a><strong><a href="http://www.meoxo.com/hard-drive/samsung-ecogreen-f4-hd204ui.html" target="_blank">Samsung EcoGreen F4 (HD204UI)</a></strong> &#8211; Over time, the need for data storage continues to expand. Upgrading the hard drive became an option. To address the needs of these desktop-class storage, Samsung EcoGreen F4 comes through the series with a capacity of 2 TB that is not only relieved but also power efficient.<span id="more-4516"></span> Yes, although offering high performance with SATA connections 3, EcoGreen F4 only consume about 5.6 watts when active (load) and only 3.6 watts when not active (idle). When read and write any data, hard drive speed 5400 AM is also silent thanks NoiseGuard and SilentSeek cancellation technology.</p>
<p><strong>Samsung EcoGreen F4 Specification:</strong></p>
<ul>
<li>Capacity: 2TB</li>
<li>Speed​​: 5400RPM</li>
<li>Price: U.S. $ 75</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/hard-drive/samsung-ecogreen-f4-hd204ui.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASRock 890GX Extreme3 &#8211; Attacks from ASRock</title>
		<link>http://www.meoxo.com/motherboard/asrock-890gx-extreme3-attacks-from-asrock.html</link>
		<comments>http://www.meoxo.com/motherboard/asrock-890gx-extreme3-attacks-from-asrock.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[ASRock 890GX Extreme3]]></category>
		<category><![CDATA[Motherboard Reviews]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=1952</guid>
		<description><![CDATA[ASRock 890GX Extreme 3 &#8211; ASRock is the first company specifically founded by ASUS to make a lower middle-class motherboards. Feature promoted by ASRock at that time also looks great. However, ASRock has now turned into a motherboard manufacturer that is no doubt the quality. Now comes with the 890GX ASRock Extreme3. ASRock looks serious ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1953" title="ASRock 890GX Extreme 3" src="http://www.meoxo.com/wp-content/uploads/2010/08/ASRock-890GX-Extreme-3-300x250.jpg" alt="" width="300" height="250" /><strong>ASRock 890GX Extreme 3</strong> &#8211; ASRock is the first company specifically founded by ASUS to make a lower middle-class motherboards. Feature promoted by ASRock at that time also looks great. However, ASRock has now turned into a motherboard manufacturer that is no doubt the quality. Now comes with the 890GX ASRock Extreme3. </p>
<p>ASRock looks serious designing this board. So many features embedded into it. One feature that enough attention is the presence of chip UCC (Unlock CPU Core). Chip is a chip designed exclusive by ASRock to support unlocking core AMD processor. </p>
<p>That way, only certain processors that can exploit these features. In addition, unlock chip also makes this board can easily be overclocked. Only by pressing the keyboard [x], the system will start running with open cores and with increasing clockspeed. </p>
<p>According to its name, this board use the AMD 890GX chipset with onboard ATI Radeon 4290 graphics and is the fastest onboard graphics of the ATA today. Additionally, to assist the performance of the onboard graphics, ASRock also add artificial memory sideport ask for 128 MB of DDR3 running at a speed of 1333 MHz. </p>
<p>At the expansion slots, ASRock include three PCIe slots that allow three graphics cards to run simultaneously. This specification allows 890GX Extreme3 to run 3-Way Quad CrossFireX and CrossFireX course. This is supported SATA3 design overlooking the port side of making it possible to run Crossfire with a long card. </p>
<p><strong>Conclusion:</strong> The motherboard is full of surprises from this ASRock presents some interesting features, such as chip UCC, unlock cores, and instant overclocking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/motherboard/asrock-890gx-extreme3-attacks-from-asrock.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOC 2434PW &#8211; Charming Designs</title>
		<link>http://www.meoxo.com/monitor/aoc-2434pw-charming-designs.html</link>
		<comments>http://www.meoxo.com/monitor/aoc-2434pw-charming-designs.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[AOC 2434PW]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=1944</guid>
		<description><![CDATA[AOC 2434PW &#8211; Known as the monitor is good design, quality, and unique, AOC re-introduce new products, 2434PW, or better known as &#8220;Angelo&#8221;. With 23.6-inch sizes, has a holder that can be rotated to the left, right, top, and bottom so you do not need to adjust the sitting position when I want to watch ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1945" title="AOC 2434PW" src="http://www.meoxo.com/wp-content/uploads/2010/08/AOC-2434PW-199x300.jpg" alt="" width="199" height="300" /><strong>AOC 2434PW</strong> &#8211; Known as the monitor is good design, quality, and unique, AOC re-introduce new products, 2434PW, or better known as &#8220;Angelo&#8221;. With 23.6-inch sizes, has a holder that can be rotated to the left, right, top, and bottom so you do not need to adjust the sitting position when I want to watch or play games.<span id="more-1944"></span></p>
<p>The presence of the cover that covers the cable VGA cable and power cable at the rear makes the AOC 2434PW looks neat. Unfortunately, although it has been supports 1920 x 1080 resolution and response time 2 ms, this monitor is not equipped with LED backlight that are popular today in the world displays.</p>
<p>Attempting LCD resolution of this toughness with full HD movie. This monitor capable of displaying video with a good, no ghosting.</p>
<p><strong>Conclusion:</strong> OC Monitor 2434PW come up with an attractive design and high specification.</p>
<p><strong>AOC 2434PW Specification:</strong></p>
<ul>
<li>Screen Size: 23.6-inch widescreen</li>
<li>Display Area: 521.28 (H) x 293.22 (V) mm</li>
<li>Resolution: 1920 x 1080</li>
<li>Response Time: 2ms</li>
<li>Input Signal: Analog RGB, HDMI</li>
<li>Speaker: 2.5 W x 2</li>
<li>Color: Black and White</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/monitor/aoc-2434pw-charming-designs.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

