<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meoxo.com &#62;&#62; All About Computer Hardware &#124; Software &#124; Computer Information &#124; Consumer Reviews &#124; Gadget and Cellphones News &#38; Reviews</title>
	<atom:link href="http://www.meoxo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meoxo.com</link>
	<description>Meoxo.com &#62;&#62; All About Computer Hardware &#124; Software &#124; Computer Information &#124; Consumer Reviews &#124; Gadget and Cellphones News &#38; Reviews</description>
	<lastBuildDate>Fri, 18 May 2012 17:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Aliencraft G11, More Agile in Action</title>
		<link>http://www.meoxo.com/mouse/aliencraft-g11-more-agile-in-action.html</link>
		<comments>http://www.meoxo.com/mouse/aliencraft-g11-more-agile-in-action.html#comments</comments>
		<pubDate>Fri, 18 May 2012 17:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Aliencraft G11]]></category>
		<category><![CDATA[Aliencraft G11 Features]]></category>
		<category><![CDATA[Aliencraft G11 News]]></category>
		<category><![CDATA[Aliencraft G11 Price]]></category>
		<category><![CDATA[Aliencraft G11 Reviews]]></category>
		<category><![CDATA[Aliencraft G11 Specification]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=5219</guid>
		<description><![CDATA[Aliencraft G11, More Agile in Action &#8211; One of the special mouse Armaggeddon brand Aliencraft G11 emerged through a series specifically designed for gamers. With the engine for Avago 9500 laser sensor, the movement to bring the precision up to 5040 cpi. Movement of the cursor can be programmed through 9 keys on the surface ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meoxo.com/wp-content/uploads/2012/05/gal-02-12-armagedon-g11.jpg"><img src="http://www.meoxo.com/wp-content/uploads/2012/05/gal-02-12-armagedon-g11-300x187.jpg" alt="gal 02 12 armagedon g11 300x187 Aliencraft G11, More Agile in Action" title="gal-02-12-armagedon-g11" width="300" height="187" class="aligncenter size-medium wp-image-5220" /></a><strong>Aliencraft G11, More Agile in Action</strong> &#8211; One of the special mouse Armaggeddon brand Aliencraft G11 emerged through a series specifically designed for gamers.<span id="more-5219"></span> With the engine for Avago 9500 laser sensor, the movement to bring the precision up to 5040 cpi. Movement of the cursor can be programmed through 9 keys on the surface coupled with the convenience of setting appropriate weight to the desired mouse gamer. Plus mouse pads made ​​from ceramic sensor calibration system also makes the movement of the mouse on various surfaces run smoothly without a hitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/mouse/aliencraft-g11-more-agile-in-action.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDK Clef-A, Activity So Convenient</title>
		<link>http://www.meoxo.com/audio-systems/tdk-clef-a-activity-so-convenient.html</link>
		<comments>http://www.meoxo.com/audio-systems/tdk-clef-a-activity-so-convenient.html#comments</comments>
		<pubDate>Fri, 18 May 2012 17:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Systems]]></category>
		<category><![CDATA[TDK Clef-A]]></category>
		<category><![CDATA[TDK Clef-A Features]]></category>
		<category><![CDATA[TDK Clef-A News]]></category>
		<category><![CDATA[TDK Clef-A Price]]></category>
		<category><![CDATA[TDK Clef-A Reviews]]></category>
		<category><![CDATA[TDK Clef-A Specification]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=5216</guid>
		<description><![CDATA[TDK Clef-A, Activity So Convenient &#8211; Like listening to music on the go? Make sure you wear earphones are comfortable to wear and sweat-resistant so as not damaged. For this purpose comes through the ranks of TDK-A clef that is not only a modern design but also wears a soft silicone material that is also ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meoxo.com/wp-content/uploads/2012/05/gal-02-12-tdk-clef.jpg"><img src="http://www.meoxo.com/wp-content/uploads/2012/05/gal-02-12-tdk-clef-300x217.jpg" alt="gal 02 12 tdk clef 300x217 TDK Clef A, Activity So Convenient" title="gal-02-12-tdk-clef" width="300" height="217" class="aligncenter size-medium wp-image-5217" /></a><strong>TDK Clef-A, Activity So Convenient</strong> &#8211; Like listening to music on the go? Make sure you wear earphones are comfortable to wear and sweat-resistant so as not damaged.<span id="more-5216"></span> For this purpose comes through the ranks of TDK-A clef that is not only a modern design but also wears a soft silicone material that is also waterproof. Dynamic driver combination, steady sound insulation and gold plated jack connection ensures audio quality remains comfortably heard in various activities. Clef-A range is divided into series TH-SB20YG for indoor activities, TH-SB21YG for outdoor, and TH-SB22YG suitable for use for the glasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/audio-systems/tdk-clef-a-activity-so-convenient.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prolink WNR1011, Online Anywhere</title>
		<link>http://www.meoxo.com/networking/prolink-wnr1011-online-anywhere.html</link>
		<comments>http://www.meoxo.com/networking/prolink-wnr1011-online-anywhere.html#comments</comments>
		<pubDate>Fri, 18 May 2012 17:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Prolink WNR1011]]></category>
		<category><![CDATA[Prolink WNR1011 Features]]></category>
		<category><![CDATA[Prolink WNR1011 News]]></category>
		<category><![CDATA[Prolink WNR1011 Price]]></category>
		<category><![CDATA[Prolink WNR1011 Reviews]]></category>
		<category><![CDATA[Prolink WNR1011 Specifications]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=5213</guid>
		<description><![CDATA[Prolink WNR1011, Online Anywhere &#8211; Anyone who often need the Internet without knowing the time, both in the office or on the go, would need immediate access to an easy and convenient. That&#8217;s what brings Prolink WNR1011, a mobile router with support for 4G Wireless-N with a fairly complete facilities. In addition to the usual ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meoxo.com/wp-content/uploads/2012/05/gal-02-12-prolink-1011.jpg"><img class="aligncenter size-medium wp-image-5214" title="gal-02-12-prolink-1011" src="http://www.meoxo.com/wp-content/uploads/2012/05/gal-02-12-prolink-1011-300x210.jpg" alt="gal 02 12 prolink 1011 300x210 Prolink WNR1011, Online Anywhere" width="300" height="210" /></a><strong>Prolink WNR1011, Online Anywhere</strong> &#8211; Anyone who often need the Internet without knowing the time, both in the office or on the go, would need immediate access to an easy and convenient.<span id="more-5213"></span> That&#8217;s what brings Prolink WNR1011, a mobile router with support for 4G Wireless-N with a fairly complete facilities. In addition to the usual portable wireless router, can also serve as WNR1011 gadget charger (POWERBANK) thanks to Li-ion 2400mAh battery in it. This device also supports 3G/4G connections automatically without the need to preset profiles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/networking/prolink-wnr1011-online-anywhere.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetFlash 560, Flash Drive Enchanting Hold Conflict</title>
		<link>http://www.meoxo.com/usb-flash-disk/jetflash-560-flash-drive-enchanting-hold-conflict.html</link>
		<comments>http://www.meoxo.com/usb-flash-disk/jetflash-560-flash-drive-enchanting-hold-conflict.html#comments</comments>
		<pubDate>Fri, 18 May 2012 17:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USB Flash Disk]]></category>
		<category><![CDATA[Flash Drive]]></category>
		<category><![CDATA[JetFlash 560]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=2982</guid>
		<description><![CDATA[JetFlash 560, Flash Drive Enchanting Hold Conflict &#8211; For those of you who are often in a hurry and want a flash drive that kept the collision, recently Transcend Information Inc. (Transcend ®), announced the newest family member of the series Transcend JetFlash, JetFlash 560. With armed ultrasonic technology design, makes JetFlash 560 USB and ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.meoxo.com/wp-content/uploads/2011/03/jetflash-kecil-300x300.jpg" alt="jetflash kecil 300x300 JetFlash 560, Flash Drive Enchanting Hold Conflict" title="jetflash-kecil" width="300" height="300" class="aligncenter size-medium wp-image-2983" /><strong><a href="http://www.meoxo.com/hard-drive/jetflash-560-flash-drive-enchanting-hold-conflict.html">JetFlash 560, Flash Drive Enchanting Hold Conflict</a></strong> &#8211; For those of you who are often in a hurry and want a flash drive that kept the collision, recently Transcend Information Inc. (Transcend ®), announced the newest family member of the series Transcend JetFlash, JetFlash 560.<span id="more-2982"></span></p>
<p>With armed ultrasonic technology design, makes JetFlash 560 USB and impact resistant when it crashed. Coupled with metallic silver casing design with a mixture of the classic checkerboard pattern, giving the impression of an interesting modern twist with the best combination of appearance and performance.</p>
<p>The entire series of JetFlash backed by a lifetime warranty from Transcend. As an added value, users can easily download and install JetFlash Elite data management tools are exclusive to better productivity. With this software, users can easily change the flash drives are becoming key to log on to website accounts, or lock the computer while preventing unauthorized access.</p>
<p>In addition, the flash drive also has a retractable design, the ease of using a flash drive with just one hand. This design not only to protect from dust and dirt, but also ensures that users do not lose the cap flash drive.</p>
<p>JetFlash 560 is offered in several storage capacities, priced at $ 15 for the 4GB model, USD 21 for the 8GB model, and $ 41 for 16GB model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/usb-flash-disk/jetflash-560-flash-drive-enchanting-hold-conflict.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte S1080 Review</title>
		<link>http://www.meoxo.com/gadget/gigabyte-s1080-review.html</link>
		<comments>http://www.meoxo.com/gadget/gigabyte-s1080-review.html#comments</comments>
		<pubDate>Fri, 18 May 2012 16:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gigabyte S1080]]></category>
		<category><![CDATA[Gigabyte S1080 News]]></category>
		<category><![CDATA[Gigabyte S1080 Price]]></category>
		<category><![CDATA[Gigabyte S1080 Review]]></category>
		<category><![CDATA[Gigabyte S1080 Specifications]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=5209</guid>
		<description><![CDATA[Gigabyte S1080 Review &#8211; When the netbook is also noticeably less practical Android tablet computer was taken while the less fit, Slate PC this could be an appropriate alternative. Many users feel good tasting tablet device that offers a new impression in the use of mobile computing is done touchscreen. Unfortunately, some applications on a ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meoxo.com/wp-content/uploads/2012/05/sl-02-12-gigabyte-s1080.jpg"><img class="aligncenter size-medium wp-image-5210" title="sl-02-12-gigabyte-s1080" src="http://www.meoxo.com/wp-content/uploads/2012/05/sl-02-12-gigabyte-s1080-300x225.jpg" alt="sl 02 12 gigabyte s1080 300x225 Gigabyte S1080 Review" width="300" height="225" /></a><strong>Gigabyte S1080 Review</strong> &#8211; When the netbook is also noticeably less practical Android tablet computer was taken while the less fit, Slate PC this could be an appropriate alternative.<span id="more-5209"></span></p>
<p>Many users feel good tasting tablet device that offers a new impression in the use of mobile computing is done touchscreen.</p>
<p>Unfortunately, some applications on a tablet computer-based systems are considered non-Windows does not offer a feature complete Windows-based applications are first known. This is where products Slate PC Windows-based systems take a position even though Windows 7 has not been ideal system is used for tablet computers. This condition is illustrated through the Gigabyte S1080 we tried.</p>
<p>Gigabyte S1080 takes the concept of a tablet computer with touchscreen capability plus several amenities such as a typical netbook ports I / O (USB, LAN, VGA-out cardreader), mouse pointer, and also an external keyboard. This mini keyboard was connected to an available USB port so it still looks not entirely tablet. But we admit the existence of this keyboard is more flexible than the virtual keyboard are often overwhelmed dealing with the key combination.</p>
<p>This tablet computer is actually very similar to Fujitsu Stylitic Q550 which we&#8217;ve also tried. However, this device feels more complete with the presence of input-output port of a typical netbook such as LAN and VGA-out. Composition of the Gigabyte S1080 is also slightly better with dual core CPU Intel Atom N570 1.66 GHz and 320 GB capacity hard drive (SSD version also available). Apparently, this tablet computer will work better though power consumption is also much more (as compared Q550 Stylitic more energy efficient with battery-saving Atom Z670).</p>
<p>Some of the advantages that we like the S1080 include the presence of USB 3.0 ports with data transfer faster. This port also serves as a gadget charger though tablet computer in the off condition. Feature, this can be arranged through the Smart Manager application (see figure). Accessing a capacitive screen on the tablet computer also feels more responsive thanks to the adequate. You were still able to navigate the menu via the mouse pointer (Hot Key) are combined with a button click on the screen. Oh yes, the combination of mouse and the pointer clicks the button will react as we press the Ctrl + Alt + Del.</p>
<p>The netbook users will not have trouble with the S1080 because it offers access to these devices via a conventional external keyboard (bundled) and the mouse pointer is designed in the style tablet computers. Access also featured nice touchscreen with support for multitouch capacitive sailing like a tablet computer.</p>
<p><strong>Gigabyte S1080 Specifications:</strong></p>
<ul>
<li>Processor: Intel Atom N570 (1.66 GHz Dual-Core, 1MB L2 cache)</li>
<li>RAM: 2 GB, DDR3 1333 MHz</li>
<li>Chipset: Intel NM10 Express</li>
<li>Graphics Card: 256MB Intel GMA3150</li>
<li>Hard Drive: 320 GB</li>
<li>Optical drive: No</li>
<li>Facilities: WiFi b / g / n, Gigabit LAN, Bluetooth 3.0, card reader (3-in-1), USB 2.0 (1), USB 3.0 (1), SIM slot, 1.3 MP webcam, VGA-out.</li>
<li>Screen: 10.1 inch &#8211; resolution 1024&#215;600 pixel</li>
<li>Sound card: Realtek ALC269 HD audio</li>
<li>Operating System: Windows 7 Home Premium SP1 32-bit</li>
<li>Battery: 4000mAh Li-polymer</li>
<li>Dimensions: 27&#215;17, 4&#215;1, 7 cm</li>
<li>Weight: 852 grams</li>
<li>Warranty: 1 year</li>
<li>Web site: http://www.gigabyte.com</li>
<li>Price range: U.S. $ 580</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/gadget/gigabyte-s1080-review.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Lenovo LePhone A60</title>
		<link>http://www.meoxo.com/cellphones/review-of-lenovo-lephone-a60.html</link>
		<comments>http://www.meoxo.com/cellphones/review-of-lenovo-lephone-a60.html#comments</comments>
		<pubDate>Fri, 18 May 2012 16:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Lenovo LePhone A60]]></category>
		<category><![CDATA[Lenovo LePhone A60 News]]></category>
		<category><![CDATA[Lenovo LePhone A60 Price]]></category>
		<category><![CDATA[Lenovo LePhone A60 Reviews]]></category>
		<category><![CDATA[Lenovo LePhone A60 Specifications]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=5206</guid>
		<description><![CDATA[Review of Lenovo LePhone A60 &#8211; Android phone has a dual-dual SIM for a more convenient communication. The price was a relief. If you look past, the trend of dual-sim mobile phones popularized by branded &#8220;local&#8221;. This type of mobile phone is quite popular, because there are many people who have more than one number, ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meoxo.com/wp-content/uploads/2012/05/sm-02-12-lenovo-a60.jpg"><img class="aligncenter size-medium wp-image-5207" title="sm-02-12-lenovo-a60" src="http://www.meoxo.com/wp-content/uploads/2012/05/sm-02-12-lenovo-a60-300x225.jpg" alt="sm 02 12 lenovo a60 300x225 Review of Lenovo LePhone A60 " width="300" height="225" /></a><strong>Review of Lenovo LePhone A60</strong> &#8211; Android phone has a dual-dual SIM for a more convenient communication. The price was a relief.<span id="more-5206"></span></p>
<p>If you look past, the trend of dual-sim mobile phones popularized by branded &#8220;local&#8221;. This type of mobile phone is quite popular, because there are many people who have more than one number, but only use one phone.</p>
<p>Lenovo is the targeted market LePhone A60, an Android based phone that supports the use of two SIM cards.</p>
<p>From the physical side, LePhone A60 have a plastic body with the back of a sort of rubber-coated to establish itself when held. In the face of a pretty shiny, there is accompanied by a 3.5-inch screen sleek navigation buttons of metal materials. Unfortunately, the use of metal materials to make the buttons require a rather firm pressure to respond to commands.</p>
<p>By 3.5 inch screen is quite spacious and comfortable to use, but the quality was less than the maximum zoom. Resulting in low contrast colors that appear less assertive and tended to fade. Moreover 320&#215;480 resolution 3.5-inch screen looks less sharp as the distance between pixels is less dense. Even so, the response of the touch screen fairly good, either single or multi-touch touch.</p>
<p>Speaking of performance, using a MediaTek MT6573 A60 as the main brain system paired with the PowerVR SGX531 as its GPU. This combination delivers performance that is somewhat skewed because the processor is less able to compensate for its GPU performance. The effect is felt when playing the game a more imposing Angry Bird processor performance, because the display a little choked up at a certain level. Another case when when we tried to play 3D games Raging Thunder 2 is running smoothly thanks to the PowerVR SGX531.</p>
<p>Android OS used was Gingerbread with version 2.3.5 which did not experience any customization. Because it supports two SIM cards, in the status bar you will find two signal indicators. However, it should be noted that the two simcard slot behind the battery has a different operating mode.</p>
<p>The first slot is arguably the main slot, because only this slot that supports HSDPA connections. While the second slot was limited to GPRS. But they still can be active simultaneously and used to call and send SMS.</p>
<p><strong>Lenovo LePhone A60 Specifications:</strong></p>
<ul>
<li>Processor: MTK MT6573 650MHz</li>
<li>RAM: 256 MB</li>
<li>Graphics Card: PowerVR SGX531</li>
<li>Internal Storage: 256 MB (220 MB available)</li>
<li>Wireless: 802.11b/g/n WLAN, Bluetooth 2.1, GPS</li>
<li>Camera: 3.2 Megapixels Rear, front VGA</li>
<li>Other &#8211; Other: Dual simcard</li>
<li>Screen: 3.5 inch, 320 x 480 pixels</li>
<li>Weight: 132 grams</li>
<li>Operating System: Android 2.3.5</li>
<li>Warranty: 1 year</li>
<li>Web site: http://www.lenovo.com</li>
<li>Price range: U.S. $ 155</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/cellphones/review-of-lenovo-lephone-a60.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lian Li PC-B25F Middle Tower Case Reviews</title>
		<link>http://www.meoxo.com/case/lian-li-pc-b25f-middle-tower-case-reviews.html</link>
		<comments>http://www.meoxo.com/case/lian-li-pc-b25f-middle-tower-case-reviews.html#comments</comments>
		<pubDate>Fri, 18 May 2012 05:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Lian Li PC-B25F]]></category>
		<category><![CDATA[Middle Tower Case]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=777</guid>
		<description><![CDATA[Lian Li PC-B25F Middle Tower Case &#8211; Sing this associated with us: “If you actually just like aluminum chassis / and so truly , a whole lot of fans / if you actually prefer premium airflow / as well as have definitely lots of clams…” then, well, you actually may see that will Lian Li’s ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-778" title="Lian Li PC-B25F" src="http://www.meoxo.com/wp-content/uploads/2010/04/Lian-Li-PC-B25F.jpg" alt="Lian Li PC B25F Lian Li PC B25F Middle Tower Case Reviews" width="405" height="477" /><br />
<strong>Lian Li PC-B25F Middle Tower Case</strong> &#8211; Sing this associated with us: “If you actually just like aluminum chassis / and so truly , a whole lot of fans / if you actually prefer premium airflow / as well as have definitely lots of clams…” then, well, you actually may see that will Lian Li’s PC-B25F mid-tower is truly what you’re searching to. At just 8.2 inches huge simply by 19.5 inches high simply by 19.3 inches huge, it’s truly , a mid-size mid-tower, but its aluminum design would make this the actual lightest of the actual bunch. The actual PC-B25F is truly totally toolless, if you actually and so select: The particular motherboard standoffs are preinstalled (to ATX, anyway) and moreover typically the mobo screws are many thumbscrews.</p>
<p>Typically the appearance of typically the B25F is certainly fully black, besides for the purpose of truly , a circle of blue gentle at just typically the bottom of typically the front panel. It’s typically the merely mild referring to the actual case (besides the actual strength and furthermore drive activity lights) and furthermore we just like this that have means. Typically the B25F’s interior is simply unpainted, but we’re prepared for forgive that have, simply because shiny unpainted aluminum appears truly , a lot better more than unpainted steel. The actual motherboard tray contains the particular now-requisite CPU backplate cutout, along with cable-routing holes, tie downs, and also even that a some PSU cable–routing clips.</p>
<p>We’re disappointed together with the actual loss of 5.25-inch bays and furthermore , typically the either/or proposition regarding very hard drives and moreover extra-long videocards—you either have definitely that a six-drive difficult drive cage or simply you actually surely have an extra-long videocard. The actual tough drive cage’s mechanism is actually for a comfortable one: Thumbscrews and so rubber grommets thread into the actual very hard drives, and so glide into rails within the actual cage. There’s even truly , a slider to be able to retain typically the drives comfortable once they’re within position. The actual PCI retention mechanism keeps expansion cards a lot more firmly more than plastic editions. Even typically the PSU mount does offer for a retention bracket in order for clamp this for the particular anti-vibration foam-rubber pads at typically the standoffs.<br />
<img class="aligncenter size-full wp-image-779" title="Lian Li PC-B25F detail" src="http://www.meoxo.com/wp-content/uploads/2010/04/Lian-Li-PC-B25F-detail.jpg" alt="Lian Li PC B25F detail Lian Li PC B25F Middle Tower Case Reviews" width="405" height="419" /><br />
One position Lian Li offers you never skimped, besides the actual value of its cases, is certainly within the particular number of fans that have accompany each enclosure. The actual PC-B25F arrives associated with 2 12cm front intake fans, 2 major 14cm exhaust fans (fitted between the particular removable top-panel cover and in addition the actual main panel), and consequently also , a back 12cm exhaust lover. Typically the front fans come with removable filters, and as well , you actually certainly can add also , a filter in order for typically the PSU lover, too.</p>
<p>We delight in Lian Li’s rubber grommets referring to everything that will could vibrate, coming from fans to be able to optical drive mounts for really hard drive mounts, and also the particular design and in addition aesthetics of this excellent case are, of course, top-notch. But $180 designed for that a case together with merely 2 optical bays, simply no radiator mounts, and furthermore simply no assist to get extra-long videocards is truly too sharp. But then, that’s sort of Lian Li’s thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/case/lian-li-pc-b25f-middle-tower-case-reviews.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Launches Opera Mini Mobile 6 and Opera 11</title>
		<link>http://www.meoxo.com/software/opera-launches-opera-mini-mobile-6-and-opera-11.html</link>
		<comments>http://www.meoxo.com/software/opera-launches-opera-mini-mobile-6-and-opera-11.html#comments</comments>
		<pubDate>Thu, 17 May 2012 17:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[m.opera.com]]></category>
		<category><![CDATA[Opera 11]]></category>
		<category><![CDATA[Opera Mini Mobile 6]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=2887</guid>
		<description><![CDATA[Opera Launches Opera Mini Opera Mobile 6 and 11 &#8211; Opera returned to present their latest browsers. Opera Mini Opera Mobile 6 and 11. What&#8217;s New in Opera Mini Opera Mobile 6 and 11? Navigation is more subtle: Scrolling, panning and zooming that has been enhanced. Pinch to zoom in: Feel the Opera features, including ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-2888" title="Opera_Mobile_1" src="http://www.meoxo.com/wp-content/uploads/2011/03/Opera_Mobile_1-300x162.png" alt="Opera Mobile 1 300x162 Opera Launches Opera Mini Mobile 6 and Opera 11" width="300" height="162" /><strong><a href="http://www.meoxo.com/applications/opera-launches-opera-mini-mobile-6-and-opera-11.html">Opera Launches Opera Mini Opera Mobile 6 and 11</a></strong> &#8211; Opera returned to present their latest browsers. Opera Mini Opera Mobile 6 and 11. What&#8217;s New in Opera Mini Opera Mobile 6 and 11?<span id="more-2887"></span></p>
<ul>
<li>Navigation is more subtle: Scrolling, panning and zooming that has been enhanced.</li>
<li>Pinch to zoom in: Feel the Opera features, including features&#8217;pinch to zoom&#8217; on devices that support those features.</li>
<li>Sharing: In the latest version, available to share key features, so you&#8217;re more likely to share on Twitter, or on Facebook, vKontakte or My Opera.</li>
<li>Now also been optimized for the tablet: Opera for web browsing tablet take a more subtle for the tablet PC with a new look that will leave you amazed.</li>
</ul>
<p>The difference between the browser Opera Mini and Opera Mobile</p>
<ul>
<li>Opera Browser Opera Mini uses a server to compress web pages into one-tenth of its original size before it is sent back to your phone. Because the data sent is smaller, the web page will be sent faster than the speed of sound. On the data services &#8220;pay as you need&#8221;, the Opera Mini browser to dramatically cut costs you should pay, because it has been diminished. Opera Mini browser to make all devices have the intelligence surf.</li>
<li>Opera Mobile browser gives you the optimization in smart phones and tablets. Wonders of HTML 5 is available. Share Presto Opera browser engine found on the Opera desktop browser, Opera Mobile browser is a top choice for exploring a fast and great for unlimited data service, or wireless Internet (Wi-Fi)</li>
</ul>
<p>Availability</p>
<ul>
<li>Browser Opera Mini 6 for J2ME, Android, Blackberry and Symbian / S60 cell phone</li>
<li>Browser Opera Mobile 11 for Android, Symbian, Windows 7 desktop (labs release), MeeGo (labs release) and Maemo (labs release) platforms.</li>
</ul>
<p>Opera Mini Opera Mobile 6 and 11 can be downloaded at <a rel="nofollow" target="_blank" href="m.opera.com">m.opera.com</a> on your phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meoxo.com/software/opera-launches-opera-mini-mobile-6-and-opera-11.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review Zotac ZBOX SD-ID12</title>
		<link>http://www.meoxo.com/desktop-computer/review-zotac-zbox-sd-id12.html</link>
		<comments>http://www.meoxo.com/desktop-computer/review-zotac-zbox-sd-id12.html#comments</comments>
		<pubDate>Thu, 17 May 2012 10:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Computer]]></category>
		<category><![CDATA[Review Zotac ZBOX SD-ID12]]></category>
		<category><![CDATA[Specifications Zotac ZBOX SD-ID12]]></category>
		<category><![CDATA[Zotac ZBOX SD-ID12]]></category>
		<category><![CDATA[Zotac ZBOX SD-ID12 News]]></category>
		<category><![CDATA[Zotac ZBOX SD-ID12 Price]]></category>

		<guid isPermaLink="false">http://www.meoxo.com/?p=5201</guid>
		<description><![CDATA[Review Zotac ZBOX SD-ID12 &#8211; HTPC based on Intel Atom dual core allows you to build a small desktop PC that is more compact thanks to the efficient use of resources. Previously we had tested the Zotac ZBOX AD02 which is a barebone for those who want to build AMD-based HTPC. While ZBOX SD-ID12 using ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meoxo.com/wp-content/uploads/2012/05/pc-02-12-zotac-zb-id12.jpg"><img class="aligncenter size-medium wp-image-5202" title="pc-02-12-zotac-zb-id12" src="http://www.meoxo.com/wp-content/uploads/2012/05/pc-02-12-zotac-zb-id12-300x202.jpg" alt="pc 02 12 zotac zb id12 300x202 Review Zotac ZBOX SD ID12" width="300" height="202" /></a><strong>Review Zotac ZBOX SD-ID12</strong> &#8211; HTPC based on Intel Atom dual core allows you to build a small desktop PC that is more compact thanks to the efficient use of resources.<span id="more-5201"></span></p>
<p>Previously we had tested the Zotac ZBOX AD02 which is a barebone for those who want to build AMD-based HTPC. While ZBOX SD-ID12 using dual core Intel Atom processor for those who want to build a HTPC based on Intel processors.</p>
<p>Dual core assertion becomes important because the ability to run high-definition multimedia content. Nevertheless, this device is only capable of running a variety of multimedia file 720p resolution.</p>
<p>All the series ZBOX have exactly the same physical appearance. Both in the design, position of the input connections and output layout of the existing components. What distinguishes only the specifications as mentioned earlier. If you want to build a HTPC based PC, you must manually add the two components are not included, namely memory and hard drive.</p>
<p>Then why Zotac &#8220;only&#8221; uses Intel&#8217;s Atom processor which is considered responsible for it? One important consideration is the more efficient use of resources which impact at low temperatures making it suitable to be placed on a small PC. HTPC is also intended for those who want practicality and convenience, especially when the only available location is narrow.</p>
